top of page

A glimpse into my ROI
A few years ago, I did not believe it was possible to beat the benchmarks on more than 90% of the month.
Now I know how to do it.
You can see some examples from my portfolio below - as it shows to be far more resilient & profitable than any of the three main indexes - DJ, S&P, and Nasdaq, as well as the Russell 2000.
If you want to learn how I did it and become your own investment manager - write me and all the rest will be history.


More than 117% on PAYO

More than 147% on ARYT

My automated stocks monitoring sheet

More than 117% on PAYO
1/8
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Move, play &enlarge the images

bottom of page